Local review · Access to each material is reviewed separately. This is not a personal registration or degree audit.
Department of Mathematics
Browse this unit’s courses or explore them through a programme curriculum.
Programmes
- BSC1_CM · Undergraduate
Bachelor of Science in Computing Mathematics
Official programme listing collected; curriculum not yet completed
- MSFMS1 · Postgraduate
Master of Science in Financial Mathematics and Statistics
Official programme listing collected; curriculum not yet completed
- MA2_P · Postgraduate
Doctor of Philosophy in Mathematics
Official programme listing collected; curriculum not yet completed
- MA2_M · Postgraduate
Master of Philosophy in Mathematics
Official programme listing collected; curriculum not yet completed
No matching programmes. Change your search or filters.
Courses
This lists courses with a checked unit association. Reconciliation with the full official catalogue is ongoing.
129 courses
| Course | Credits | Requirement | Materials |
|---|---|---|---|
| GE1349Manifold Mirrors: The Crossing Paths of the Arts and Mathematics | — | See programme requirements | No open materials |
| GE1350Essential Mathematics in Daily Life | — | See programme requirements | No open materials |
| GE1358Coordinate Geometry | — | See programme requirements | No open materials |
| GE1359Algebra | — | See programme requirements | 10 readable |
| MA1005Mathematics and Arts | — | See programme requirements | No open materials |
| MA1006Calculus and Linear Algebra for Business | — | See programme requirements | No open materials |
| MA1200Calculus and Basic Linear Algebra I | 3 | See programme requirements | 100 readable169 archived candidates |
| MA1201Calculus and Basic Linear Algebra II | 3 | See programme requirements | 94 readable190 archived candidates |
| MA1300Enhanced Calculus and Linear Algebra I | 3 | See programme requirements | 25 readable42 archived candidates |
| MA1301Enhanced Calculus and Linear Algebra II | 3 | See programme requirements | 16 readable29 archived candidates |
| MA1400Calculus I | — | See programme requirements | No open materials |
| MA1401Calculus II | — | See programme requirements | No open materials |
| MA1501Coordinate Geometry | — | See programme requirements | No open materials |
| MA1502Algebra | — | See programme requirements | 6 readable |
| MA1503Linear Algebra with Applications | — | See programme requirements | No open materials |
| MA1505Linear Algebra I | — | See programme requirements | No open materials |
| MA1508Calculus | — | See programme requirements | No open materials |
| MA2001Multi-variable Calculus and Linear Algebra | 3 | See programme requirements | 72 readable194 archived candidates |
| MA2008Mathematical and Statistical Laboratory | — | See programme requirements | No open materials |
| MA2144Discrete Mathematics | — | See programme requirements | 1 readable |
| MA2158Linear Algebra and Calculus | — | See programme requirements | No open materials |
| MA2170Linear Algebra & Multi-variable Calculus | — | See programme requirements | 3 readable |
| MA2172Applied Statistics for Sciences and Engineering | — | See programme requirements | No open materials |
| MA2177Engineering Mathematics and Statistics | — | See programme requirements | No open materials |
| MA2181Mathematical Methods for Engineering | — | See programme requirements | No open materials |
| MA2185Discrete Mathematics | — | See programme requirements | 3 readable |
| MA2503Linear Algebra | — | See programme requirements | No open materials |
| MA2504Discrete Mathematics | — | See programme requirements | 2 readable |
| MA2505Linear Algebra II | — | See programme requirements | No open materials |
| MA2506Probability and Statistics | — | See programme requirements | No open materials |
| MA2507Computing Mathematics Laboratory | — | See programme requirements | No open materials |
| MA2508Multi-variable Calculus | — | See programme requirements | No open materials |
| MA2509Discrete Mathematics | — | See programme requirements | 1 readable |
| MA2510Probability and Statistics | — | See programme requirements | No open materials |
| MA3001Differential Equations | — | See programme requirements | 20 readable |
| MA3160Probability and Stochastic Processes | — | See programme requirements | 4 readable |
| MA3510Independent Research I | — | See programme requirements | No open materials |
| MA3511Ordinary Differential Equations | — | See programme requirements | No open materials |
| MA3512Partial Differential Equations | — | See programme requirements | No open materials |
| MA3514Numerical Methods for Differential Equations | — | See programme requirements | No open materials |
| MA3515Introduction to Optimization | — | See programme requirements | No open materials |
| MA3517Complex Analysis | — | See programme requirements | No open materials |
| MA3518Applied Statistics | — | See programme requirements | No open materials |
| MA3520Applicable Analysis | — | See programme requirements | No open materials |
| MA3521Introductory Mathematical Finance | — | See programme requirements | No open materials |
| MA3523Introduction to Abstract Algebra | — | See programme requirements | No open materials |
| MA3524Analysis | — | See programme requirements | No open materials |
| MA3525Elementary Numerical Methods | — | See programme requirements | No open materials |
| MA3526Analysis | — | See programme requirements | No open materials |
| MA3530Selected Topics on Mathematics | — | See programme requirements | No open materials |
| MA3531Placement on Mathematics | — | See programme requirements | No open materials |
| MA4510Independent Research II | — | See programme requirements | No open materials |
| MA4523Introduction to Finite Element Method | — | See programme requirements | No open materials |
| MA4524Elementary Number Theory and Applications | — | See programme requirements | No open materials |
| MA4525Combinatorial and Network Optimization | — | See programme requirements | No open materials |
| MA4527Computational Geometry | — | See programme requirements | No open materials |
| MA4528Introduction to Dynamical Systems and Chaos | — | See programme requirements | No open materials |
| MA4529Mathematical Finance | — | See programme requirements | No open materials |
| MA4530Project | — | See programme requirements | No open materials |
| MA4531Partial Differential Equations II | — | See programme requirements | No open materials |
| MA4532Applied Functional Analysis | — | See programme requirements | No open materials |
| MA4533Applied Mathematics Laboratory | — | See programme requirements | No open materials |
| MA4534Computer Graphics and Geometry | — | See programme requirements | No open materials |
| MA4535Applied Probability | — | See programme requirements | No open materials |
| MA4536Mathematical Methods of Operations Research | — | See programme requirements | No open materials |
| MA4537Introduction to Actuarial Science | — | See programme requirements | No open materials |
| MA4538Numerical Partial Differential Equations | — | See programme requirements | No open materials |
| MA4539Mathematics for Cryptography | — | See programme requirements | No open materials |
| MA4540Modelling and Case Studies | — | See programme requirements | No open materials |
| MA4541Computational Linear Algebra | — | See programme requirements | No open materials |
| MA4542Real Analysis | — | See programme requirements | No open materials |
| MA4543Introduction to Time Series and Forecasting | — | See programme requirements | No open materials |
| MA4544Introduction to Control Theory | — | See programme requirements | No open materials |
| MA4545Applied Differential Geometry | — | See programme requirements | No open materials |
| MA4546Introduction to Stochastic Processes | — | See programme requirements | No open materials |
| MA4547Asymptotic Analysis | — | See programme requirements | No open materials |
| MA4548Abstract Algebra II | — | See programme requirements | No open materials |
| MA4549Sampling Survey Methods for Social and Market Research | — | See programme requirements | No open materials |
| MA4550A Mathematical Introduction to Machine Learning for Data Sciences | — | See programme requirements | No open materials |
| MA4551Introduction to Functional Analysis | — | See programme requirements | No open materials |
| MA4552Introduction to Differential Manifolds | — | See programme requirements | No open materials |
| MA4553A Mathematical Introduction to Image Processing and Analysis, with Some Surprising Applications | — | See programme requirements | No open materials |
| MA4554Statistical Foundations of Data Science | — | See programme requirements | No open materials |
| MA4555Supervised Individual Research | — | See programme requirements | No open materials |
| MA5601Applied Partial Differential Equations | — | See programme requirements | No open materials |
| MA5616Financial Mathematics in Derivative Markets | — | See programme requirements | No open materials |
| MA5617Statistical Data Analysis | — | See programme requirements | No open materials |
| MA5618Stochastic Analysis in Finance | — | See programme requirements | No open materials |
| MA5621Mathematical Methods for Finance and Actuarial Science | — | See programme requirements | No open materials |
| MA6612Numerical Partial Differential Equations | — | See programme requirements | No open materials |
| MA6616Project | — | See programme requirements | No open materials |
| MA6617Dissertation | — | See programme requirements | No open materials |
| MA6622Statistical Methods and Calibration in Finance and Actuarial Science | — | See programme requirements | No open materials |
| MA6623Advanced Mathematical Methods for Finance and Actuarial Science | — | See programme requirements | No open materials |
| MA6627Stochastic Interest Rate Models | — | See programme requirements | No open materials |
| MA6628Programming and Computing in Financial Engineering | — | See programme requirements | No open materials |
| MA6629Advanced Stochastic Analysis in Finance | — | See programme requirements | No open materials |
| MA6630Introduction to Statistical Learning | — | See programme requirements | No open materials |
| MA6631Special Topics | — | See programme requirements | No open materials |
| MA6632Statistical Analysis of Financial Big Data | — | See programme requirements | No open materials |
| MA6633Statistical Modelling for Data Mining | — | See programme requirements | No open materials |
| MA6634Reinforcement Learning and Its Applications in Finance | — | See programme requirements | No open materials |
| MA6635Mathematical Foundations of Data Science | — | See programme requirements | No open materials |
| MA8001Seminars on Applied Mathematics I | — | See programme requirements | No open materials |
| MA8002Seminars on Applied Mathematics II | — | See programme requirements | No open materials |
| MA8003Research Methodology and Ethics | — | See programme requirements | No open materials |
| MA8004Selected Topics in Applied Analysis | — | See programme requirements | No open materials |
| MA8005Advanced Partial Differential Equations I | — | See programme requirements | No open materials |
| MA8006Functional Analysis and Applications | — | See programme requirements | No open materials |
| MA8007Advanced Partial Differential Equations II | — | See programme requirements | No open materials |
| MA8008Complexity Theory | — | See programme requirements | No open materials |
| MA8011Methods for Applied Mathematics | — | See programme requirements | No open materials |
| MA8011MSelected Topics in Applied Mathematics I | — | See programme requirements | No open materials |
| MA8012MSel Topics in Applied Maths II | — | See programme requirements | No open materials |
| MA8013MPostgraduate Seminars | — | See programme requirements | No open materials |
| MA8014Advanced Methods for Scientific Computation | — | See programme requirements | No open materials |
| MA8015Advanced Learning Theory | — | See programme requirements | No open materials |
| MA8017Continuum Mechanics | — | See programme requirements | No open materials |
| MA8019Topics in Statistical Machine Learning | — | See programme requirements | No open materials |
| MA8020Selected Topics in PDEs | — | See programme requirements | No open materials |
| MA8021Topics in Applied and Computational Harmonic Analysis | — | See programme requirements | No open materials |
| MA8022Convex Optimization | — | See programme requirements | No open materials |
| MA8023Stochastic and Statistical Computation | — | See programme requirements | No open materials |
| MA8024Introduction to Kinetic Theory | — | See programme requirements | No open materials |
| MA8025Selected Topics in Random Matrix Theory | — | See programme requirements | No open materials |
| MA8026Advanced Mathematical Statistics | — | See programme requirements | No open materials |
| MA8027Linear Models | — | See programme requirements | No open materials |
| MA8028Machine Learning and Data Analysis | — | See programme requirements | No open materials |
| MA8100Analysis in High Dimensions and Applications | — | See programme requirements | No open materials |
No matching courses. Change your search or filters.